<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for what i&#039;ve learned</title>
	<atom:link href="http://mertens3d.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mertens3d.com/blog</link>
	<description>some stuff learned while living the life of a 3d architectural renderer</description>
	<lastBuildDate>Fri, 25 May 2012 17:14:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>Comment on hatch22-2012 by Gregory Mertens</title>
		<link>http://mertens3d.com/blog/?p=200#comment-8056</link>
		<dc:creator>Gregory Mertens</dc:creator>
		<pubDate>Fri, 25 May 2012 17:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://mertens3d.com/blog/?p=200#comment-8056</guid>
		<description>Michelle,

Hatch patterns in Revit (and autocad) are only one color. So you&#039;re not going to be able to have grey and white. Well, I guess you could have grey and blank (which might appear white).

Where are you getting the error about &#039;model&#039; and &#039;detail&#039;? In my routine or in Revit? Can you post the exact error message?

You would want to use a model hatch pattern for ceiling tiles since you want the lines to be the same distance apart regardless of scale.

&#039;correct scale&#039; - by this I assume you mean how do you set up hatch22 for the correct scale for your ceiling tile...correct? If so set your scale to full scale (actually do this regardless of whether it is a drafting or model hatch). Then draw your lines to the correct dimension. Run the routine and test the resulting hatch pattern.

Let me know if that does not answer all of your questions.
...gregory</description>
		<content:encoded><![CDATA[<p>Michelle,</p>
<p>Hatch patterns in Revit (and autocad) are only one color. So you&#8217;re not going to be able to have grey and white. Well, I guess you could have grey and blank (which might appear white).</p>
<p>Where are you getting the error about &#8216;model&#8217; and &#8216;detail&#8217;? In my routine or in Revit? Can you post the exact error message?</p>
<p>You would want to use a model hatch pattern for ceiling tiles since you want the lines to be the same distance apart regardless of scale.</p>
<p>&#8216;correct scale&#8217; &#8211; by this I assume you mean how do you set up hatch22 for the correct scale for your ceiling tile&#8230;correct? If so set your scale to full scale (actually do this regardless of whether it is a drafting or model hatch). Then draw your lines to the correct dimension. Run the routine and test the resulting hatch pattern.</p>
<p>Let me know if that does not answer all of your questions.<br />
&#8230;gregory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hatch22-2012 by Mark Balsom</title>
		<link>http://mertens3d.com/blog/?p=200#comment-7938</link>
		<dc:creator>Mark Balsom</dc:creator>
		<pubDate>Wed, 23 May 2012 10:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://mertens3d.com/blog/?p=200#comment-7938</guid>
		<description>Also waiting patiently for 2013 version of you great app.</description>
		<content:encoded><![CDATA[<p>Also waiting patiently for 2013 version of you great app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hatch22-2012 by Michelle</title>
		<link>http://mertens3d.com/blog/?p=200#comment-7860</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 22 May 2012 00:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://mertens3d.com/blog/?p=200#comment-7860</guid>
		<description>Hi there,
We&#039;re wanting to have a ceiling tile that (in plan) has alternating colours. I.e. one grey, one white and so on. I&#039;ve downloaded your add-in. 
I&#039;ve made a boundary of 1200x1200 with half of it grey (just made a buildup of continuous lines) and half it white. I&#039;m getting errors about &#039;model&#039; and &#039;detail&#039; - can you tell me the best to use in my circumstance? Also how can I get the scale correct?

Thanks,
Michelle</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
We&#8217;re wanting to have a ceiling tile that (in plan) has alternating colours. I.e. one grey, one white and so on. I&#8217;ve downloaded your add-in.<br />
I&#8217;ve made a boundary of 1200&#215;1200 with half of it grey (just made a buildup of continuous lines) and half it white. I&#8217;m getting errors about &#8216;model&#8217; and &#8216;detail&#8217; &#8211; can you tell me the best to use in my circumstance? Also how can I get the scale correct?</p>
<p>Thanks,<br />
Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hatch22-2012 by Steven Brown</title>
		<link>http://mertens3d.com/blog/?p=200#comment-7846</link>
		<dc:creator>Steven Brown</dc:creator>
		<pubDate>Mon, 21 May 2012 21:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://mertens3d.com/blog/?p=200#comment-7846</guid>
		<description>let me know if/when you come out with r2013</description>
		<content:encoded><![CDATA[<p>let me know if/when you come out with r2013</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hatch22-2012 by Steven Brown</title>
		<link>http://mertens3d.com/blog/?p=200#comment-7845</link>
		<dc:creator>Steven Brown</dc:creator>
		<pubDate>Mon, 21 May 2012 21:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://mertens3d.com/blog/?p=200#comment-7845</guid>
		<description>Would love to try it:  waiting for r2013 version.</description>
		<content:encoded><![CDATA[<p>Would love to try it:  waiting for r2013 version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hatch22-2012 by Gregory Mertens</title>
		<link>http://mertens3d.com/blog/?p=200#comment-7560</link>
		<dc:creator>Gregory Mertens</dc:creator>
		<pubDate>Thu, 17 May 2012 16:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://mertens3d.com/blog/?p=200#comment-7560</guid>
		<description>Zach,

Glad you&#039;ve found it useful. I do intend to make a 2013 version. I just haven&#039;t had the time yet (a little lazy too).  It was on the list for this week. Should be soon. 
...Gregory </description>
		<content:encoded><![CDATA[<p>Zach,</p>
<p>Glad you&#8217;ve found it useful. I do intend to make a 2013 version. I just haven&#8217;t had the time yet (a little lazy too).  It was on the list for this week. Should be soon.<br />
&#8230;Gregory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hatch22-2012 by Zach</title>
		<link>http://mertens3d.com/blog/?p=200#comment-7557</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 17 May 2012 15:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://mertens3d.com/blog/?p=200#comment-7557</guid>
		<description>I&#039;ve used Hatch22 with great success in Revit 2012.  Are there any plans to release a version for Revit 2013?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Hatch22 with great success in Revit 2012.  Are there any plans to release a version for Revit 2013?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hatch22 by Gregory Mertens</title>
		<link>http://mertens3d.com/blog/?p=195#comment-7493</link>
		<dc:creator>Gregory Mertens</dc:creator>
		<pubDate>Wed, 16 May 2012 15:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://mertens3d.com/blog/?p=195#comment-7493</guid>
		<description>Maria,
I&#039;m not at my computer right now buy I&#039;ll bet a 5 cents you are not using the hatch22 &#039;dashed&#039; line type for your verticals...and you should be. 
Try that, let me know.
...gregory</description>
		<content:encoded><![CDATA[<p>Maria,<br />
I&#8217;m not at my computer right now buy I&#8217;ll bet a 5 cents you are not using the hatch22 &#8216;dashed&#8217; line type for your verticals&#8230;and you should be.<br />
Try that, let me know.<br />
&#8230;gregory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hatch22 by Maria</title>
		<link>http://mertens3d.com/blog/?p=195#comment-7489</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 16 May 2012 15:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://mertens3d.com/blog/?p=195#comment-7489</guid>
		<description>Hi Gregory,
We are trying to create a 4x12 brick pattern using stretcher bond (1/3 of the brick instead of 1/2 stacking horizontally).
The pattern I created using Hatch 22 comes out as squares.
I copy clipped the hatch below.
Can you help us?

*DA Masonry Brick 4x12 Stretcher Bond, My Comments
;;%VERSION=v.09.15.11.a
;;created by hatch22 v.09.15.11.a - mertens3d.com
;%TYPE=MODEL
;;---------Dashed lines----------
;;----------Continous lines----------
180.0000000000,	24.0000000000,	4.0000000000,	24.0000000000,	-12.0000000000
90.0000000000,	12.0000000000,	8.0000000000,	0.0000000000,	24.0000000000
90.0000000000,	24.0000000000,	8.0000000000,	0.0000000000,	24.0000000000
180.0000000000,	24.0000000000,	8.0000000000,	24.0000000000,	-12.0000000000
90.0000000000,	8.0000000000,	4.0000000000,	0.0000000000,	24.0000000000
90.0000000000,	20.0000000000,	4.0000000000,	0.0000000000,	24.0000000000
90.0000000000,	16.0000000000,	0.0000000000,	0.0000000000,	24.0000000000
90.0000000000,	4.0000000000,	0.0000000000,	0.0000000000,	24.0000000000
180.0000000000,	24.0000000000,	12.0000000000,	24.0000000000,	-12.0000000000
;;----------Dots----------</description>
		<content:encoded><![CDATA[<p>Hi Gregory,<br />
We are trying to create a 4&#215;12 brick pattern using stretcher bond (1/3 of the brick instead of 1/2 stacking horizontally).<br />
The pattern I created using Hatch 22 comes out as squares.<br />
I copy clipped the hatch below.<br />
Can you help us?</p>
<p>*DA Masonry Brick 4&#215;12 Stretcher Bond, My Comments<br />
;;%VERSION=v.09.15.11.a<br />
;;created by hatch22 v.09.15.11.a &#8211; mertens3d.com<br />
;%TYPE=MODEL<br />
;;&#8212;&#8212;&#8212;Dashed lines&#8212;&#8212;&#8212;-<br />
;;&#8212;&#8212;&#8212;-Continous lines&#8212;&#8212;&#8212;-<br />
180.0000000000,	24.0000000000,	4.0000000000,	24.0000000000,	-12.0000000000<br />
90.0000000000,	12.0000000000,	8.0000000000,	0.0000000000,	24.0000000000<br />
90.0000000000,	24.0000000000,	8.0000000000,	0.0000000000,	24.0000000000<br />
180.0000000000,	24.0000000000,	8.0000000000,	24.0000000000,	-12.0000000000<br />
90.0000000000,	8.0000000000,	4.0000000000,	0.0000000000,	24.0000000000<br />
90.0000000000,	20.0000000000,	4.0000000000,	0.0000000000,	24.0000000000<br />
90.0000000000,	16.0000000000,	0.0000000000,	0.0000000000,	24.0000000000<br />
90.0000000000,	4.0000000000,	0.0000000000,	0.0000000000,	24.0000000000<br />
180.0000000000,	24.0000000000,	12.0000000000,	24.0000000000,	-12.0000000000<br />
;;&#8212;&#8212;&#8212;-Dots&#8212;&#8212;&#8212;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on hatch22-2012 by khong ngoc</title>
		<link>http://mertens3d.com/blog/?p=200#comment-7335</link>
		<dc:creator>khong ngoc</dc:creator>
		<pubDate>Mon, 14 May 2012 05:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://mertens3d.com/blog/?p=200#comment-7335</guid>
		<description>Dear Gregory,
Thanks alot for your feedback, I&#039;ve just written email for you. you can find acad hatch pattern file in attach file. This pattern can&#039;t work in acad. Can&#039;t you fix this for me. Thanks</description>
		<content:encoded><![CDATA[<p>Dear Gregory,<br />
Thanks alot for your feedback, I&#8217;ve just written email for you. you can find acad hatch pattern file in attach file. This pattern can&#8217;t work in acad. Can&#8217;t you fix this for me. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

